Pirate Huntin' Drones Skillplan
Contents
Drones have always been the staple way to masacre pirates, and the Sansha’s Nation menace can be dealt with via the same way. This skillplan is divided into three- one for Light Combat Drones Operation used by Frigates, another for Medium Drones used by Cruisers, and the last one for Sentry Drones used by battlecruisers and up. Note that all of these skillplans require the BRAVE Starter Kit.
Note: All of the skills below are available for free via the BRAVE Dojo Skillbook Program.
Skillplan Alpha: Light Drones
Skill Name | Level | Time | Notes |
---|---|---|---|
BRAVE Starter Kit | X | 02:01:56:45 | Click here for skillplan |
Drones | 3 | 00:03:39:30 | Light Drone Operation Unlocked! |
Light Drone Operation | 1 | 00:00:08:20 | Deploy 3 Light Drones! |
Drones | 4 | 00:20:41:50 | No. of Drones = DPS Multiplier |
Drones | 5 | 04:21:04:50 | Max No. of Drones for Subcaps |
Light Drone Operation | 2 | 00:00:38:50 | +5% DPS.. |
Drone Interfacing | 1 | 00:00:41:40 | +10% DPS.. |
Gallente Drone Specialization | 1 | 00:00:41:40 | +2% DPS.. |
Drone Interfacing | 2 | 00:03:14:04 | +10% DPS.. |
Gallente Drone Specialization | 2 | 00:03:14:04 | +2% DPS.. |
Light Drone Operation | 3 | 00:03:39:30 | +5% DPS.. |
Drone Interfacing | 3 | 00:18:17:36 | +10% DPS.. |
Gallente Drone Specialization | 3 | 00:18:17:36 | +2% DPS.. |
Light Drone Operation | 4 | 00:20:41:50 | +5% DPS.. |
Drone Interfacing | 4 | 04:07:29:10 | +10% DPS.. |
Gallente Drone Specialization | 4 | 04:07:29:10 | +2% DPS.. |
Light Drone Operation | 5 | 04:21:04:50 | +5% DPS and Tier 2 Drones! |
Total Training Time: 22:07:04:30 w/o the BRAVE Starter Kit (Total: 24:09:01:15).
Skillplan Beta: Medium Drones
Skill Name | Level | Time | Notes |
---|---|---|---|
BRAVE Starter Kit | X | 02:01:56:45 | Click here for skillplan |
Drones Skillplan Alpha | X | 22:07:04:30 | See skillplan above |
Medium Drone Operation | 1 | 00:00:16:40 | Field 5 T1 Mediums! |
Drone Navigation | 1 | 00:00:08:20 | Mediums are slower, making them easy to hit |
Drone Durability | 1 | 00:00:41:41 | Mediums are expensive- they need more HP! |
Medium Drone Operation | 2 | 00:01:17:38 | +5% DPS.. |
Drone Navigation | 2 | 00:00:38:50 | +5% Max Velocity.. |
Drone Durability | 2 | 00:03:14:04 | +5% Shield/Armor/Hull HP |
Medium Drone Operation | 3 | 00:07:19:02 | +5% DPS.. |
Drone Navigation | 3 | 00:03:39:30 | +5% Max Velocity.. |
Drone Durability | 3 | 00:18:17:36 | +5% Shield/Armor/Hull HP |
Medium Drone Operation | 4 | 01:17:23:40 | +5% DPS.. |
Drone Navigation | 4 | 00:20:41:50 | +5% Max Velocity.. |
Drone Durability | 4 | 04:07:29:10 | +5% Shield/Armor/Hull HP |
Drone Navigation | 5 | 04:21:04:50 | +5% Max Velocity.. |
Medium Drone Operation | 5 | 09:18:09:40 | +5% DPS and Tier 2 Drones! |
Total Training Time: 23:00:22:30 w/o the BRAVE Starter Kit & the Drone Alpha (Total: 47:09:23:45).
Skillplan Gamma: Sentry Drones
Skill Name | Level | Time | Notes |
---|---|---|---|
BRAVE Starter Kit | X | 02:01:56:45 | Click here for skillplan |
Drones Skillplan Alpha | X | 22:07:04:30 | See skillplan above |
Drones Skillplan Beta | X | 23:00:22:30 | See skillplan above |
Drone Sharpshooting | 1 | 00:00:08:20 | Increase Sentry Drone Optimal Range |
Drone Sharpshooting | 2 | 00:00:38:50 | Prerequisite.. |
Drone Sharpshooting | 3 | 00:03:39:30 | Prerequisite.. |
Drone Sharpshooting | 4 | 00:20:41:50 | Sentry Drones Unlocked! |
Sentry Drone Interfacing | 1 | 00:00:41:40 | Field 5 T1 Sentries! |
Sentry Drone Interfacing | 2 | 00:03:13:04 | +5% DPS.. |
Drone Avionics | 3 | 00:03:39:30 | Control Range = Min. Sentry Attack Range |
Sentry Drone Interfacing | 3 | 00:18:17:36 | +5% DPS.. |
Drone Avionics | 4 | 00:20:41:50 | Even MORE Control Range |
Sentry Drone Interfacing | 4 | 04:07:29:10 | +5% DPS.. |
Drone Avionics | 5 | 04:21:04:50 | And even MORE Control Range |
Sentry Drone Interfacing | 5 | 24:09:24:10 | +5% DPS and Tier 2 Sentries! |
Total Training Time: 36:13:41:20 w/o the BRAVE Starter Kit, the Drone Alpha and the Drone Beta sets (Total: 83:23:05:05).
Recommendation: The following skills would be optimal afterwards (in no particular order)
- Drone Interfacing 5
- Drone Durability 5
- Drone Sharpshooting 5
- Advanced Drone Avionics 5
Attribute Optimization
If you are serious about getting this plan from start to finish, you can shave off quite a few days by optimizing your attributes (The times given above are from the default attribute spread. If you use the optimized attribute set below, the total time would be about 16 days earlier). Note that the Attribute Remaps are on a yearly timer- you wont be able to remap for an entire year.
- Reset all attributes to zero
- Max the Memory Attribute
- Put remaining points on the Perception Attribute
Also, take advantage of the BRAVE Dojo Free Implants Program. If you have some extra ISK and you want to upgrade your implants, prioritize on the Memory Attribute first, then the Perception Attribute. Keep in mind that when you lose your character, all of their implants are destroyed.
Downloadable Files
- EVEMON Skill Plans
- EFT Character File
- Drones Alpha
- Drones Beta
- Drones Gamma